Skip to Main Content

2000 Presidential Election

2000 Presidential Primary Election Results

This document shows results, sorted by office, congressional district and party, for the March 7, 2000 Presidential Primary Election. Winning candidates have this check mark next to their name:This check mark indicates that a candidate has won his/her election.

Last Update: Thursday, October 26, 2000 (02:04 PM U.S. Eastern Time)

This table may scroll left to right depending on the screen size of your device.

U.S. Senator (Vote for One)

Democratic Candidate(s)

  Sidney Altman George English Paul S. SarbanesWinner
Allegany 329 530 4,643
Anne Arundel 2,928 4,084 35,425
Baltimore City 2,102 1,775 50,010
Baltimore 4,486 6,913 60,765
Calvert 247 416 4,262
Caroline 100 175 1,028
Carroll 673 1,347 7,623
Cecil 379 591 3,902
Charles 383 586 5,777
Dorchester 163 271 1,869
Frederick 854 1,358 10,207
Garrett 76 143 1,115
Harford 1,217 1,772 13,350
Howard 1,197 2,038 21,473
Kent 101 206 1,423
Montgomery 10,618 10,387 78,050
Prince George's 3,829 10,358 59,233
Queen Anne's 160 323 2,187
St. Mary's 306 475 4,636
Somerset 86 107 1,125
Talbot 137 219 1,870
Washington 644 1,097 6,532
Wicomico 286 475 5,107
Worcester 201 338 3,136
Total 31,502 45,984 384,748
Percent (Rounded) 7% 10% 83%


This table may scroll left to right depending on the screen size of your device.

U.S. Senator (Vote for One)

Republican Candidate(s)

  Robin Ficker Howard David Greyber Ross Z. Pierpont Paul H. RappaportWinner
Allegany 958 227 1,104 540
Anne Arundel 5,668 621 6,910 13,311
Baltimore City 667 152 2,551 1,693
Baltimore 2,973 322 18,404 9,558
Calvert 856 123 585 1,057
Caroline 226 21 264 362
Carroll 1,528 116 1,868 3,563
Cecil 422 62 877 1,584
Charles 1,412 185 620 1,388
Dorchester 309 78 263 301
Frederick 2,995 458 1,332 3,240
Garrett 633 84 556 496
Harford 1,207 152 5,575 4,297
Howard 1,889 167 1,111 12,643
Kent 222 32 236 358
Montgomery 16,470 5,732 2,780 5,135
Prince George's 3,605 1,129 1,694 3,572
Queen Anne's 429 43 482 917
St. Mary's 922 115 593 971
Somerset 131 23 212 230
Talbot 656 74 450 970
Washington 1,403 198 1,822 1,798
Wicomico 896 78 1,026 1,422
Worcester 518 60 737 825
Total 46,995 10,252 52,052 70,231
Percent (Rounded) 15% 3% 17% 23%


This table may scroll left to right depending on the screen size of your device.
Continued

U.S. Senator (Vote for One)

Republican Candidate(s)

  Rob Sobhani John Stafford Kenneth R. Timmerman Ken Wayman
Allegany 440 455 366 249
Anne Arundel 7,100 2,583 3,699 3,193
Baltimore City 705 210 357 247
Baltimore 3,921 1,243 1,924 1,695
Calvert 1,017 507 643 614
Caroline 193 98 86 228
Carroll 1,270 532 889 7,016
Cecil 366 356 214 601
Charles 825 747 707 1,008
Dorchester 196 104 102 173
Frederick 2,903 1,538 1,721 3,466
Garrett 236 444 244 474
Harford 2,417 698 858 1,377
Howard 2,397 3,755 1,215 745
Kent 214 86 110 202
Montgomery 20,936 1,880 12,187 1,692
Prince George's 4,591 1,547 1,795 1,507
Queen Anne's 469 170 232 433
St. Mary's 463 448 864 636
Somerset 83 48 112 125
Talbot 292 164 252 339
Washington 1,171 627 1,019 1,401
Wicomico 486 255 371 704
Worcester 393 161 179 336
Total 53,084 18,656 30,146 28,461
Percent (Rounded) 17% 6% 10% 9%