Skip to Main Content

{ font-family:sans-serif; }

{ font-family:sans-serif; }

{ font-family:sans-serif; font-size:9pt; } .table TD { font-family:sans-serif; font-size:9pt; } .table .one { background-color:#99cc00; } .table .one TD { color:#000000; font-weight:bold; } .table .three { background-color:#cccccc; } -->

2000 Presidential Primary Election

Official Results

This document shows official results for the March 7, 2000 Presidential Primary Election.
For more information visit the Maryland State Board of Elections website (www.elections.state.md.us).

This table may scroll left to right depending on the screen size of your device.

U.S. Senator (Vote for One)

Democratic Candidate(s)

  Sidney Altman George English Paul S. SarbanesWinner
Allegany 329 530 4,643
Anne Arundel 2,928 4,084 35,425
Baltimore City 2,102 1,775 50,010
Baltimore 4,486 6,913 60,765
Calvert 247 416 4,262
Caroline 100 175 1,028
Carroll 673 1,347 7,623
Cecil 379 591 3,902
Charles 383 586 5,777
Dorchester 163 271 1,869
Frederick 854 1,358 10,207
Garrett 76 143 1,115
Harford 1,217 1,772 13,350
Howard 1,197 2,038 21,473
Kent 101 206 1,423
Montgomery 10,618 10,387 78,050
Prince George's 3,829 10,358 59,233
Queen Anne's 160 323 2,187
St. Mary's 306 475 4,636
Somerset 86 107 1,125
Talbot 137 219 1,870
Washington 644 1,097 6,532
Wicomico 286 475 5,107
Worcester 201 338 3,136
Total 31,502 45,984 384,748
Percent (Rounded) 7% 10% 83%


This table may scroll left to right depending on the screen size of your device.

U.S. Senator (Vote for One)

Republican Candidate(s)

  Robin Ficker Howard David Greyber Ross Z. Pierpont Paul H. RappaportWinner Rob Sobhani John Stafford
Allegany 958 227 1,104 540 440 455
Anne Arundel 5,668 621 6,910 13,311 7,100 2,583
Baltimore City 667 152 2,551 1,693 705 210
Baltimore 2,973 322 18,404 9,558 3,921 1,243
Calvert 856 123 585 1,057 1,017 507
Caroline 226 21 264 362 193 98
Carroll 1,528 116 1,868 3,563 1,270 532
Cecil 422 62 877 1,584 366 356
Charles 1,412 185 620 1,388 825 747
Dorchester 309 78 263 301 196 104
Frederick 2,995 458 1,332 3,240 2,903 1,538
Garrett 633 84 556 496 236 444
Harford 1,207 152 5,575 4,297 2,417 698
Howard 1,889 167 1,111 12,643 2,397 3,755
Kent 222 32 236 358 214 86
Montgomery 16,470 5,732 2,780 5,135 20,936 1,880
Prince George's 3,605 1,129 1,694 3,572 4,591 1,547
Queen Anne's 429 43 482 917 469 170
St. Mary's 922 115 593 971 463 448
Somerset 131 23 212 230 83 48
Talbot 656 74 450 970 292 164
Washington 1,403 198 1,822 1,798 1,171 627
Wicomico 896 78 1,026 1,422 486 255
Worcester 518 60 737 825 393 161
Total 46,995 10,252 52,052 70,231 53,084 18,656
Percent (Rounded) 15% 3% 17% 23% 17% 6%


This table may scroll left to right depending on the screen size of your device.
Continued

U.S. Senator (Vote for One)

Republican Candidate(s)

  Kenneth R. Timmerman Ken Wayman
Allegany 366 249
Anne Arundel 3,699 3,193
Baltimore City 357 247
Baltimore 1,924 1,695
Calvert 643 614
Caroline 86 228
Carroll 889 7,016
Cecil 214 601
Charles 707 1,008
Dorchester 102 173
Frederick 1,721 3,466
Garrett 244 474
Harford 858 1,377
Howard 1,215 745
Kent 110 202
Montgomery 12,187 1,692
Prince George's 1,795 1,507
Queen Anne's 232 433
St. Mary's 864 636
Somerset 112 125
Talbot 252 339
Washington 1,019 1,401
Wicomico 371 704
Worcester 179 336
Total 30,146 28,461
Percent (Rounded) 10% 9%