Skip to Main Content

2004 Presidential General Election - Statewide Voter Turnout

This table may scroll left to right depending on the screen size of your device.
State-Wide Voter Turnout
Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Allegany County 40,323 28,041 102 1,946 30,089 74.62
Anne Arundel County 308,203 222,623 3,246 13,406 239,275 77.64
Baltimore City 306,986 202,425 2,290 10,217 214,932 70.01
Baltimore County 433,259 340,540 4,257 16,233 361,030 83.33
Calvert County 49,343 36,851 242 2,352 39,445 79.94
Caroline County 15,550 10,669 106 632 11,407 73.36
Carroll County 95,979 74,893 379 4,162 79,434 82.76
Cecil County 49,735 35,702 128 1,946 37,776 75.95
Charles County 73,953 54,335 715 3,318 58,368 78.93
Dorchester County 17,787 12,441 171 822 13,434 75.53
Frederick County 121,361 93,187 1,076 5,762 100,025 82.42
Garrett County 17,737 11,536 41 966 12,543 70.72
Harford County 138,214 105,685 1,568 5,540 112,793 81.61
Howard County 164,207 123,495 1,860 8,704 134,059 81.64
Kent County 11,554 8,459 47 825 9,331 80.76
Montgomery County 517,171 374,211 6,526 33,716 414,453 80.14
Prince George's County 437,582 299,455 6,991 12,163 318,609 72.81
Queen Anne's County 26,680 20,257 156 1,441 21,854 81.91
St. Mary's County 49,351 35,137 321 2,827 38,285 77.58
Somerset County 11,903 8,459 88 501 9,048 76.01
Talbot County 24,646 16,591 124 1,856 18,571 75.35
Washington County 77,309 54,428 252 3,406 58,086 75.13
Wicomico County 48,888 34,589 275 2,773 37,637 76.99
Worcester County 32,616 22,734 134 2,439 25,307 77.59
Totals3,070,3372,226,74331,095137,9532,395,79178.03


This table may scroll left to right depending on the screen size of your device.
Congressional District 1
Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Anne Arundel County 72,748 54,455 633 3,707 58,795 80.82
Baltimore County 42,670 35,389 288 2,087 37,764 88.5
Caroline County 15,550 10,669 106 632 11,407 73.36
Cecil County 49,705 35,702 128 1,946 37,776 76
Dorchester County 17,787 12,441 171 822 13,434 75.53
Harford County 74,751 58,525 775 3,511 62,811 84.03
Kent County 11,554 8,459 47 825 9,331 80.76
Queen Anne's County 26,680 20,257 156 1,441 21,854 81.91
Somerset County 11,903 8,459 88 501 9,048 76.01
Talbot County 24,646 16,591 124 1,856 18,571 75.35
Wicomico County 48,888 34,589 275 2,773 37,637 76.99
Worcester County 32,616 22,734 134 2,439 25,307 77.59
Totals429,498318,2702,92522,540343,73580.03


This table may scroll left to right depending on the screen size of your device.
Congressional District 2
Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Anne Arundel County 55,996 38,866 586 1,669 41,121 73.44
Baltimore City 49,865 32,983 404 1,223 34,610 69.41
Baltimore County 194,198 148,332 2,092 5,938 156,362 80.52
Harford County 44,296 31,964 635 1,300 33,899 76.53
Totals344,355252,1453,71710,130265,99277.24


This table may scroll left to right depending on the screen size of your device.
Congressional District 3
Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Anne Arundel County 145,427 103,988 1,705 6,489 112,182 77.14
Baltimore City 88,623 60,606 471 4,243 65,320 73.71
Baltimore County 108,613 86,603 905 4,992 92,500 85.16
Howard County 48,062 35,838 656 2,333 38,827 80.79
Totals390,725287,0353,73718,057308,82979.04


This table may scroll left to right depending on the screen size of your device.
Congressional District 4
Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Montgomery County 144,541 106,145 1,999 7,752 115,896 80.18
Prince George's County 224,551 151,441 3,619 5,358 160,418 71.44
Totals369,092257,5865,61813,110276,31474.86


This table may scroll left to right depending on the screen size of your device.
Congressional District 5
Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Anne Arundel County 34,032 25,314 322 1,541 27,177 79.86
Calvert County 49,343 36,851 242 2,352 39,445 79.94
Charles County 73,953 54,335 715 3,318 58,368 78.93
Prince George's County 194,905 137,356 2,973 6,393 146,722 75.28
St. Mary's County 49,351 35,137 321 2,827 38,285 77.58
Totals401,584288,9934,57316,431309,99777.19


This table may scroll left to right depending on the screen size of your device.
Congressional District 6
Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Allegany County 40,323 28,041 102 1,946 30,089 74.62
Baltimore County 20,677 17,277 122 1,011 18,410 89.04
Carroll County 95,979 74,893 379 4,162 79,434 82.76
Frederick County 121,361 93,187 1,076 5,762 100,025 82.42
Garrett County 17,737 11,536 41 966 12,543 70.72
Harford County 19,167 15,196 158 729 16,083 83.91
Montgomery County 12,162 9,262 156 598 10,016 82.35
Washington County 77,309 54,428 252 3,406 58,086 75.13
Totals404,715303,8202,28618,580324,68680.23


This table may scroll left to right depending on the screen size of your device.
Congressional District 7
Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Baltimore City 168,498 108,836 1,415 4,751 115,002 68.25
Baltimore County 66,831 52,939 850 2,205 55,994 83.78
Howard County 116,145 87,657 1,204 6,371 95,232 81.99
Totals351,474249,4323,46913,327266,22875.75


This table may scroll left to right depending on the screen size of your device.
Congressional District 8
Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Montgomery County 360,468 258,804 4,371 25,366 288,541 80.05
Prince George's County 18,188 10,658 399 412 11,469 63.06
Totals378,656269,4624,77025,778300,01079.23