Skip to Main Content

2012 Presidential Primary Election - Voter Turnout By Party and Legislative District

Back to Turnout Index

Download an Excel Spreadsheet

This table may scroll left to right depending on the screen size of your device.
Statewide
District Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 5,177 465 30 298 5,970 21,103 28.29% 
Legislative District 01B 5,195 265 35 216 5,711 19,185 29.77% 
Legislative District 01C 5,006 315 35 268 5,624 21,041 26.73% 
Legislative District 02A 6,244 454 48 278 7,024 23,200 30.28% 
Legislative District 02B 5,130 429 40 181 5,780 20,202 28.61% 
Legislative District 02C 3,919 433 40 236 4,628 16,756 27.62% 
Legislative District 03A 10,280 1,610 88 425 12,403 52,131 23.79% 
Legislative District 03B 7,034 450 39 248 7,771 33,956 22.89% 
Legislative District 04A 11,298 761 71 262 12,392 51,113 24.24% 
Legislative District 04B 4,606 328 19 173 5,126 27,734 18.48% 
Legislative District 05A 7,884 1,283 31 260 9,458 54,966 17.21% 
Legislative District 05B 5,347 302 53 264 5,966 26,235 22.74% 
Legislative District 06 5,937 1,023 44 124 7,128 51,687 13.79% 
Legislative District 07 10,471 1,429 125 245 12,270 64,899 18.91% 
Legislative District 08 9,574 1,575 112 260 11,521 62,637 18.39% 
Legislative District 09A 10,706 2,500 114 223 13,543 65,095 20.80% 
Legislative District 09B 4,520 315 23 183 5,041 28,380 17.76% 
Legislative District 10 10,387 3,687 145 343 14,562 65,915 22.09% 
Legislative District 11 11,758 2,172 150 505 14,585 71,965 20.27% 
Legislative District 12A 6,694 1,132 67 237 8,130 40,945 19.86% 
Legislative District 12B 4,316 1,384 87 93 5,880 27,161 21.65% 
Legislative District 13 12,351 1,891 196 315 14,753 80,731 18.27% 
Legislative District 14 9,835 1,574 127 467 12,003 79,038 15.19% 
Legislative District 15 11,711 1,502 159 690 14,062 87,236 16.12% 
Legislative District 16 11,690 692 138 1,062 13,582 81,636 16.64% 
Legislative District 17 8,590 1,164 138 627 10,519 71,201 14.77% 
Legislative District 18 9,219 993 120 617 10,949 69,154 15.83% 
Legislative District 19 10,261 1,765 120 597 12,743 70,991 17.95% 
Legislative District 20 6,598 1,375 170 383 8,526 60,645 14.06% 
Legislative District 21 7,361 727 262 362 8,712 60,795 14.33% 
Legislative District 22 6,229 549 161 172 7,111 47,659 14.92% 
Legislative District 23A 7,057 1,515 167 130 8,869 56,316 15.75% 
Legislative District 23B 4,550 1,106 93 136 5,885 33,238 17.71% 
Legislative District 24 7,663 1,316 232 233 9,444 69,343 13.62% 
Legislative District 25 9,148 1,392 206 288 11,034 73,305 15.05% 
Legislative District 26 10,504 1,783 217 180 12,684 78,949 16.07% 
Legislative District 27A 9,323 1,255 263 234 11,075 59,946 18.47% 
Legislative District 27B 3,533 628 41 134 4,336 22,766 19.05% 
Legislative District 28 11,380 1,610 225 324 13,539 75,297 17.98% 
Legislative District 29A 4,914 741 37 321 6,013 27,845 21.59% 
Legislative District 29B 5,208 682 56 223 6,169 28,940 21.32% 
Legislative District 29C 4,301 534 61 238 5,134 21,264 24.14% 
Legislative District 30 12,561 2,214 266 375 15,416 64,003 24.09% 
Legislative District 31 9,053 1,439 172 222 10,886 59,936 18.16% 
Legislative District 32 8,743 1,704 235 282 10,964 58,866 18.63% 
Legislative District 33A 8,880 1,984 147 296 11,307 48,255 23.43% 
Legislative District 33B 5,017 940 83 175 6,215 25,590 24.29% 
Legislative District 34A 6,786 518 93 160 7,557 38,575 19.59% 
Legislative District 34B 4,849 454 54 136 5,493 22,512 24.40% 
Legislative District 35A 10,290 1,321 88 246 11,945 48,166 24.80% 
Legislative District 35B 4,519 1,008 42 271 5,840 23,546 24.80% 
Legislative District 36 13,846 2,622 209 512 17,189 67,219 25.57% 
Legislative District 37A 2,422 456 32 229 3,139 18,879 16.63% 
Legislative District 37B 9,502 2,225 62 398 12,187 47,861 25.46% 
Legislative District 38A 3,369 610 41 204 4,224 20,532 20.57% 
Legislative District 38B 8,445 1,376 93 606 10,520 45,702 23.02% 
Legislative District 39 8,181 972 102 324 9,579 61,939 15.47% 
Legislative District 40 6,201 812 188 277 7,478 51,894 14.41% 
Legislative District 41 8,539 2,395 159 423 11,516 60,053 19.18% 
Legislative District 42 10,672 1,212 144 537 12,565 57,337 21.91% 
Legislative District 43 7,779 2,074 140 337 10,330 57,302 18.03% 
Legislative District 44 4,941 641 177 203 5,962 48,115 12.39% 
Legislative District 45 5,922 969 124 158 7,173 54,818 13.09% 
Legislative District 46 4,540 616 97 116 5,369 52,162 10.29% 
Legislative District 47 5,030 451 152 216 5,849 41,954 13.94% 
Unable to Determine 0 0 348 0 348 0
Total Voter Turnout 492,996 76,119 7,833 19,758 596,706 3,177,817 18.78% 

This table may scroll left to right depending on the screen size of your device.
Democratic Party
District Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 1,078 116 5 81 1,280 6,371 20.09% 
Legislative District 01B 1,781 101 12 78 1,972 8,261 23.87% 
Legislative District 01C 1,734 138 15 121 2,008 8,656 23.20% 
Legislative District 02A 2,052 150 9 101 2,312 9,725 23.77% 
Legislative District 02B 1,748 172 6 88 2,014 8,705 23.14% 
Legislative District 02C 1,830 228 14 116 2,188 9,426 23.21% 
Legislative District 03A 4,607 871 33 192 5,703 22,882 24.92% 
Legislative District 03B 2,496 216 10 99 2,821 12,441 22.68% 
Legislative District 04A 3,169 299 16 105 3,589 15,874 22.61% 
Legislative District 04B 936 86 3 53 1,078 7,911 13.63% 
Legislative District 05A 1,638 377 3 72 2,090 16,965 12.32% 
Legislative District 05B 1,616 122 12 123 1,873 11,497 16.29% 
Legislative District 06 3,237 626 19 84 3,966 36,993 10.72% 
Legislative District 07 3,773 636 35 94 4,538 35,879 12.65% 
Legislative District 08 4,758 806 52 132 5,748 40,806 14.09% 
Legislative District 09A 4,142 1,248 41 76 5,507 26,032 21.15% 
Legislative District 09B 954 70 10 71 1,105 8,804 12.55% 
Legislative District 10 9,115 3,350 97 291 12,853 58,800 21.86% 
Legislative District 11 7,988 1,859 80 339 10,266 54,490 18.84% 
Legislative District 12A 3,242 685 32 144 4,103 23,566 17.41% 
Legislative District 12B 2,812 1,062 50 52 3,976 15,671 25.37% 
Legislative District 13 6,934 1,228 112 159 8,433 41,113 20.51% 
Legislative District 14 5,386 1,021 72 257 6,736 41,595 16.19% 
Legislative District 15 6,795 1,005 84 384 8,268 41,704 19.83% 
Legislative District 16 7,706 474 72 693 8,945 46,327 19.31% 
Legislative District 17 5,479 812 84 394 6,769 38,337 17.66% 
Legislative District 18 6,405 780 64 410 7,659 42,739 17.92% 
Legislative District 19 6,507 1,278 82 387 8,254 40,735 20.26% 
Legislative District 20 5,286 1,146 117 278 6,827 42,095 16.22% 
Legislative District 21 5,040 498 150 243 5,931 41,340 14.35% 
Legislative District 22 5,151 467 96 122 5,836 40,199 14.52% 
Legislative District 23A 5,176 1,193 125 85 6,579 37,788 17.41% 
Legislative District 23B 3,996 1,007 72 124 5,199 25,934 20.05% 
Legislative District 24 7,458 1,269 162 224 9,113 63,728 14.30% 
Legislative District 25 8,714 1,316 158 272 10,460 65,555 15.96% 
Legislative District 26 9,735 1,648 167 153 11,703 66,436 17.62% 
Legislative District 27A 7,471 1,074 150 158 8,853 50,049 17.69% 
Legislative District 27B 1,474 293 14 60 1,841 11,872 15.51% 
Legislative District 28 7,017 936 99 166 8,218 51,338 16.01% 
Legislative District 29A 2,102 326 12 190 2,630 11,712 22.46% 
Legislative District 29B 2,065 293 15 100 2,473 11,674 21.18% 
Legislative District 29C 1,550 221 12 76 1,859 9,668 19.23% 
Legislative District 30 5,671 1,254 104 161 7,190 34,437 20.88% 
Legislative District 31 3,516 738 65 119 4,438 32,849 13.51% 
Legislative District 32 4,177 1,016 98 153 5,444 36,540 14.90% 
Legislative District 33A 2,883 808 32 113 3,836 21,758 17.63% 
Legislative District 33B 1,780 420 24 68 2,292 11,861 19.32% 
Legislative District 34A 3,299 275 38 82 3,694 24,422 15.13% 
Legislative District 34B 1,673 158 13 49 1,893 10,519 18.00% 
Legislative District 35A 2,626 432 9 85 3,152 19,077 16.52% 
Legislative District 35B 1,390 388 15 135 1,928 10,496 18.37% 
Legislative District 36 4,877 1,105 54 235 6,271 32,958 19.03% 
Legislative District 37A 1,322 237 13 152 1,724 13,359 12.91% 
Legislative District 37B 3,231 906 25 162 4,324 22,061 19.60% 
Legislative District 38A 1,145 216 13 96 1,470 11,391 12.90% 
Legislative District 38B 2,915 545 30 266 3,756 23,626 15.90% 
Legislative District 39 5,122 656 53 190 6,021 33,397 18.03% 
Legislative District 40 5,759 776 143 252 6,930 48,162 14.39% 
Legislative District 41 7,824 2,291 119 391 10,625 55,040 19.30% 
Legislative District 42 5,280 739 67 302 6,388 36,132 17.68% 
Legislative District 43 7,089 1,983 107 304 9,483 52,578 18.04% 
Legislative District 44 4,638 620 132 184 5,574 44,434 12.54% 
Legislative District 45 5,346 900 81 137 6,464 50,124 12.90% 
Legislative District 46 3,425 516 56 88 4,085 41,653 9.81%   
Legislative District 47 4,489 423 100 186 5,198 36,088 14.40% 
Unable to Determine 0 0 154 0 154 0
Total Voter Turnout 271,630 48,905 4,018 11,357 335,910 1,964,655 17.10% 

This table may scroll left to right depending on the screen size of your device.
Republican Party
District Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 4,099 349 18 217 4,683 14,732 31.79% 
Legislative District 01B 3,394 163 15 136 3,708 10,636 34.86% 
Legislative District 01C 3,152 166 15 142 3,475 10,625 32.71% 
Legislative District 02A 4,192 304 19 177 4,692 13,475 34.82% 
Legislative District 02B 3,382 257 14 93 3,746 11,497 32.58% 
Legislative District 02C 2,089 205 11 120 2,425 7,330 33.08% 
Legislative District 03A 5,100 654 36 216 6,006 18,005 33.36% 
Legislative District 03B 4,168 206 16 140 4,530 14,275 31.73% 
Legislative District 04A 7,585 429 44 153 8,211 25,089 32.73% 
Legislative District 04B 3,555 238 8 117 3,918 14,737 26.59% 
Legislative District 05A 6,127 892 23 180 7,222 28,429 25.40% 
Legislative District 05B 3,731 180 20 141 4,072 14,738 27.63% 
Legislative District 06 2,700 397 19 40 3,156 14,694 21.48% 
Legislative District 07 6,698 793 56 151 7,698 29,020 26.53% 
Legislative District 08 4,816 769 35 128 5,748 21,831 26.33% 
Legislative District 09A 6,136 1,156 51 145 7,488 25,372 29.51% 
Legislative District 09B 3,523 243 7 109 3,882 14,338 27.07% 
Legislative District 10 1,272 337 15 52 1,676 7,115 23.56% 
Legislative District 11 3,770 313 36 166 4,285 17,475 24.52% 
Legislative District 12A 3,399 439 16 92 3,946 14,924 26.44% 
Legislative District 12B 1,295 275 23 37 1,630 5,642 28.89% 
Legislative District 13 4,886 568 52 145 5,651 21,536 26.24% 
Legislative District 14 4,164 513 33 189 4,899 21,113 23.20% 
Legislative District 15 4,509 465 45 287 5,306 22,763 23.31% 
Legislative District 16 3,678 200 47 329 4,254 16,559 25.69% 
Legislative District 17 2,776 317 38 201 3,332 14,549 22.90% 
Legislative District 18 2,543 179 35 184 2,941 11,896 24.72% 
Legislative District 19 3,457 441 24 189 4,111 15,603 26.35% 
Legislative District 20 1,112 187 28 89 1,416 6,408 22.10% 
Legislative District 21 2,183 224 66 106 2,579 12,117 21.28% 
Legislative District 22 1,055 81 13 48 1,197 5,946 20.13% 
Legislative District 23A 1,729 289 16 41 2,075 9,576 21.67% 
Legislative District 23B 492 81 11 10 594 3,174 18.71% 
Legislative District 24 168 44 11 7 230 2,428 9.47%   
Legislative District 25 362 65 8 11 446 3,423 13.03% 
Legislative District 26 597 112 10 26 745 4,472 16.66% 
Legislative District 27A 1,852 181 25 76 2,134 9,897 21.56% 
Legislative District 27B 2,059 335 16 74 2,484 10,894 22.80% 
Legislative District 28 4,363 674 37 158 5,232 23,959 21.84% 
Legislative District 29A 2,696 397 19 115 3,227 11,483 28.10% 
Legislative District 29B 2,938 371 33 119 3,461 11,183 30.95% 
Legislative District 29C 2,710 309 30 157 3,206 10,561 30.36% 
Legislative District 30 6,890 960 81 214 8,145 29,566 27.55% 
Legislative District 31 5,537 701 54 103 6,395 27,087 23.61% 
Legislative District 32 4,566 688 56 129 5,439 22,326 24.36% 
Legislative District 33A 5,997 1,176 63 183 7,419 26,497 28.00% 
Legislative District 33B 3,237 520 34 107 3,898 13,729 28.39% 
Legislative District 34A 3,487 243 27 78 3,835 14,153 27.10% 
Legislative District 34B 3,176 296 22 87 3,581 11,993 29.86% 
Legislative District 35A 7,664 889 47 161 8,761 29,089 30.12% 
Legislative District 35B 3,129 620 20 136 3,905 13,050 29.92% 
Legislative District 36 8,948 1,513 62 277 10,800 33,539 32.20% 
Legislative District 37A 1,097 219 6 77 1,399 5,494 25.46% 
Legislative District 37B 6,215 1,313 31 234 7,793 23,987 32.49% 
Legislative District 38A 2,224 394 18 108 2,744 9,141 30.02% 
Legislative District 38B 5,530 831 32 340 6,733 22,076 30.50% 
Legislative District 39 2,736 271 31 123 3,161 13,290 23.78% 
Legislative District 40 442 36 14 25 517 3,732 13.85% 
Legislative District 41 715 104 11 32 862 5,013 17.20% 
Legislative District 42 5,392 473 47 235 6,147 21,205 28.99% 
Legislative District 43 690 91 6 33 820 4,724 17.36% 
Legislative District 44 303 21 17 19 360 3,681 9.78%   
Legislative District 45 576 69 9 21 675 4,694 14.38% 
Legislative District 46 1,115 100 19 28 1,262 10,509 12.01% 
Legislative District 47 454 26 4 23 507 3,028 16.74% 
Unable to Determine 0 0 37 0 37 0
Total Voter Turnout 214,632 26,352 1,842 8,086 250,912 935,122 26.83% 

This table may scroll left to right depending on the screen size of your device.
Libertarian Party
District Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 0 0 0 0 0 0
Legislative District 01B 0 0 0 0 0 4
Legislative District 01C 5 0 0 1 6 45 13.33% 
Legislative District 02A 0 0 0 0 0
Legislative District 02B 0 0 0 0 0
Legislative District 02C 0 0 0 0 0
Legislative District 03A 11 2 0 0 13 214 6.07%   
Legislative District 03B 3 1 0 1 5 97 5.15%   
Legislative District 04A 13 0 0 0 13 183 7.10%   
Legislative District 04B 4 0 0 0 4 88 4.55%   
Legislative District 05A 1 1 0 0 2 177 1.13%   
Legislative District 05B 0 0 0 0 0
Legislative District 06 0 0 0 0 0
Legislative District 07 0 0 0 0 0
Legislative District 08 0 0 0 0 0
Legislative District 09A 6 1 0 0 7 206 3.40%   
Legislative District 09B 0 0 0 0 0 77
Legislative District 10 0 0 0 0 0
Legislative District 11 0 0 0 0 0
Legislative District 12A 1 0 0 0 1 51 1.96%   
Legislative District 12B 5 1 0 0 6 93 6.45%   
Legislative District 13 10 2 0 0 12 285 4.21%   
Legislative District 14 7 0 0 0 7 217 3.23%   
Legislative District 15 8 0 0 0 8 200 4.00%   
Legislative District 16 4 0 0 0 4 210 1.90%   
Legislative District 17 10 0 0 0 10 240 4.17%   
Legislative District 18 4 0 0 0 4 185 2.16%   
Legislative District 19 2 1 0 1 4 169 2.37%   
Legislative District 20 2 2 0 0 4 186 2.15%   
Legislative District 21 3 0 0 0 3 93 3.23%   
Legislative District 22 0 0 0 0 0 11
Legislative District 23A 2 1 0 0 3 100 3.00%   
Legislative District 23B 0 0 0 0 0 41
Legislative District 24 1 0 0 0 1 27 3.70%   
Legislative District 25 0 0 0 0 0 39
Legislative District 26 0 0 0 0 0 77
Legislative District 27A 0 0 0 0 0
Legislative District 27B 0 0 0 0 0
Legislative District 28 0 0 0 0 0
Legislative District 29A 3 0 0 0 3 72 4.17%   
Legislative District 29B 8 0 0 0 8 121 6.61%   
Legislative District 29C 1 0 0 0 1 21 4.76%   
Legislative District 30 0 0 0 0 0
Legislative District 31 0 0 0 0 0
Legislative District 32 0 0 0 0 0
Legislative District 33A 0 0 0 0 0
Legislative District 33B 0 0 0 0 0
Legislative District 34A 0 0 0 0 0
Legislative District 34B 0 0 0 0 0
Legislative District 35A 0 0 0 0 0
Legislative District 35B 0 0 0 0 0
Legislative District 36 0 0 0 0 0 17
Legislative District 37A 0 0 0 0 0
Legislative District 37B 2 0 0 0 2 25 8.00%   
Legislative District 38A 0 0 0 0 0 0
Legislative District 38B 0 0 0 0 0
Legislative District 39 8 1 0 0 9 200 4.50%   
Legislative District 40 0 0 0 0 0
Legislative District 41 0 0 0 0 0
Legislative District 42 0 0 0 0 0
Legislative District 43 0 0 0 0 0
Legislative District 44 0 0 0 0 0
Legislative District 45 0 0 0 0 0
Legislative District 46 0 0 0 0 0
Legislative District 47 1 1 0 1 3 30 10.00% 
Unable to Determine 0 0 0 0 0 0
Total Voter Turnout 125 14 0 4 143 3,801 3.76%   

This table may scroll left to right depending on the screen size of your device.
Green Party
District Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 0 0 0 0 0 0
Legislative District 01B 1 0 0 0 1 3 33.33% 
Legislative District 01C 2 0 0 1 3 38 7.89%   
Legislative District 02A 0 0 0 0 0
Legislative District 02B 0 0 0 0 0
Legislative District 02C 0 0 0 0 0
Legislative District 03A 11 3 0 1 15 172 8.72%   
Legislative District 03B 9 0 0 0 9 76 11.84% 
Legislative District 04A 4 1 1 0 6 122 4.92%   
Legislative District 04B 2 0 0 0 2 57 3.51%   
Legislative District 05A 1 1 0 0 2 148 1.35%   
Legislative District 05B 0 0 0 0 0
Legislative District 06 0 0 0 0 0
Legislative District 07 0 0 0 0 0
Legislative District 08 0 0 0 0 0
Legislative District 09A 7 1 1 0 9 169 5.33%   
Legislative District 09B 1 0 0 0 1 70 1.43%   
Legislative District 10 0 0 1 0 1
Legislative District 11 0 0 0 0 0
Legislative District 12A 1 0 1 0 2 28 7.14%   
Legislative District 12B 4 0 1 0 5 68 7.35%   
Legislative District 13 7 2 1 0 10 195 5.13%   
Legislative District 14 5 0 0 4 9 162 5.56%   
Legislative District 15 3 0 1 0 4 144 2.78%   
Legislative District 16 5 0 1 0 6 160 3.75%   
Legislative District 17 9 1 0 0 10 190 5.26%   
Legislative District 18 5 1 0 1 7 200 3.50%   
Legislative District 19 3 1 0 2 6 147 4.08%   
Legislative District 20 9 2 0 0 11 323 3.41%   
Legislative District 21 0 0 2 0 2 66
Legislative District 22 0 0 2 0 2 3
Legislative District 23A 3 2 0 0 5 74 6.76%   
Legislative District 23B 0 0 0 0 0 29
Legislative District 24 1 0 0 0 1 22 4.55%   
Legislative District 25 0 0 0 0 0 30
Legislative District 26 1 0 1 0 2 49 4.08%   
Legislative District 27A 0 0 1 0 1
Legislative District 27B 0 0 0 0 0
Legislative District 28 0 0 0 0 0
Legislative District 29A 2 0 0 0 2 49 4.08%   
Legislative District 29B 5 0 0 0 5 89 5.62%   
Legislative District 29C 0 0 0 0 0 13
Legislative District 30 0 0 2 0 2
Legislative District 31 0 0 0 0 0
Legislative District 32 0 0 1 0 1
Legislative District 33A 0 0 0 0 0
Legislative District 33B 0 0 0 0 0
Legislative District 34A 0 0 0 0 0
Legislative District 34B 0 0 0 0 0
Legislative District 35A 0 0 0 0 0
Legislative District 35B 0 0 0 0 0
Legislative District 36 0 0 0 0 0 9
Legislative District 37A 0 0 0 0 0
Legislative District 37B 0 0 0 0 0 21
Legislative District 38A 0 0 0 0 0 0
Legislative District 38B 0 0 0 0 0
Legislative District 39 4 1 0 0 5 154 3.25%   
Legislative District 40 0 0 2 0 2
Legislative District 41 0 0 1 0 1
Legislative District 42 0 0 1 0 1
Legislative District 43 0 0 0 0 0
Legislative District 44 0 0 0 0 0
Legislative District 45 0 0 0 0 0
Legislative District 46 0 0 1 0 1
Legislative District 47 4 0 0 0 4 31 12.90% 
Unable to Determine 0 0 4 0 4 0
Total Voter Turnout 109 16 26 9 160 3,111 5.14%   

This table may scroll left to right depending on the screen size of your device.
Unaffiliated
District Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 0 0 6 0 6 0
Legislative District 01B 18 1 7 1 27 261 10.34% 
Legislative District 01C 86 9 5 1 101 1,552 6.51%   
Legislative District 02A 0 0 20 0 20
Legislative District 02B 0 0 19 0 19
Legislative District 02C 0 0 12 0 12
Legislative District 03A 543 80 18 16 657 10,793 6.09%   
Legislative District 03B 354 27 13 8 402 7,029 5.72%   
Legislative District 04A 521 30 10 4 565 9,771 5.78%   
Legislative District 04B 107 4 7 2 120 4,730 2.54%   
Legislative District 05A 109 11 5 6 131 8,820 1.49%   
Legislative District 05B 0 0 19 0 19
Legislative District 06 0 0 6 0 6
Legislative District 07 0 0 29 0 29
Legislative District 08 0 0 21 0 21
Legislative District 09A 382 89 19 2 492 12,639 3.89%   
Legislative District 09B 40 1 5 2 48 4,847 0.99%   
Legislative District 10 0 0 32 0 32
Legislative District 11 0 0 33 0 33
Legislative District 12A 49 8 18 1 76 2,276 3.34%   
Legislative District 12B 177 41 13 3 234 5,391 4.34%   
Legislative District 13 475 82 27 10 594 16,788 3.54%   
Legislative District 14 269 39 21 17 346 15,818 2.19%   
Legislative District 15 390 32 29 15 466 22,292 2.09%   
Legislative District 16 293 18 18 40 369 18,276 2.02%   
Legislative District 17 311 33 15 29 388 17,740 2.19%   
Legislative District 18 259 32 20 22 333 14,028 2.37%   
Legislative District 19 287 42 13 15 357 14,219 2.51%   
Legislative District 20 184 38 25 16 263 11,515 2.28%   
Legislative District 21 116 5 40 11 172 5,336 3.22%   
Legislative District 22 18 0 39 1 58 995 5.83%   
Legislative District 23A 127 22 20 4 173 6,087 2.84%   
Legislative District 23B 49 17 7 2 75 2,978 2.52%   
Legislative District 24 24 1 45 2 72 2,148 3.35%   
Legislative District 25 55 9 29 3 96 2,925 3.28%   
Legislative District 26 124 21 31 1 177 5,270 3.36%   
Legislative District 27A 0 0 73 0 73
Legislative District 27B 0 0 10 0 10
Legislative District 28 0 0 87 0 87
Legislative District 29A 102 18 6 14 140 4,327 3.24%   
Legislative District 29B 181 18 8 3 210 5,643 3.72%   
Legislative District 29C 39 4 18 5 66 967 6.83%   
Legislative District 30 0 0 77 0 77
Legislative District 31 0 0 51 0 51
Legislative District 32 0 0 78 0 78
Legislative District 33A 0 0 49 0 49
Legislative District 33B 0 0 23 0 23
Legislative District 34A 0 0 27 0 27
Legislative District 34B 0 0 16 0 16
Legislative District 35A 0 0 29 0 29
Legislative District 35B 0 0 6 0 6
Legislative District 36 19 4 91 0 114 671 16.99% 
Legislative District 37A 2 0 11 0 13 23 56.52% 
Legislative District 37B 50 5 2 2 59 1,692 3.49%   
Legislative District 38A 0 0 9 0 9 0
Legislative District 38B 0 0 30 0 30
Legislative District 39 304 43 17 11 375 14,758 2.54%   
Legislative District 40 0 0 27 0 27
Legislative District 41 0 0 27 0 27
Legislative District 42 0 0 28 0 28
Legislative District 43 0 0 25 0 25
Legislative District 44 0 0 25 0 25
Legislative District 45 0 0 30 0 30
Legislative District 46 0 0 16 0 16
Legislative District 47 67 1 36 5 109 1,933 5.64%   
Unable to Determine 0 0 138 0 138 0
Total Voter Turnout 6,131 785 1,766 274 8,956 254,538 3.52%   

This table may scroll left to right depending on the screen size of your device.
Other Parties
District Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 0 0 1 0 1 0
Legislative District 01B 1 0 1 1 3 20 15.00% 
Legislative District 01C 27 2 0 2 31 125 24.80% 
Legislative District 02A 0 0 0 0 0
Legislative District 02B 0 0 1 0 1
Legislative District 02C 0 0 3 0 3
Legislative District 03A 8 0 1 0 9 65 13.85% 
Legislative District 03B 4 0 0 0 4 38 10.53% 
Legislative District 04A 6 2 0 0 8 74 10.81% 
Legislative District 04B 2 0 1 1 4 211 1.90%   
Legislative District 05A 8 1 0 2 11 427 2.58%   
Legislative District 05B 0 0 2 0 2
Legislative District 06 0 0 0 0 0
Legislative District 07 0 0 5 0 5
Legislative District 08 0 0 4 0 4
Legislative District 09A 33 5 2 0 40 677 5.91%   
Legislative District 09B 2 1 1 1 5 244 2.05%   
Legislative District 10 0 0 0 0 0
Legislative District 11 0 0 1 0 1
Legislative District 12A 2 0 0 0 2 100 2.00%   
Legislative District 12B 23 5 0 1 29 296 9.80%   
Legislative District 13 39 9 4 1 53 814 6.51%   
Legislative District 14 4 1 1 0 6 133 4.51%   
Legislative District 15 6 0 0 4 10 133 7.52%   
Legislative District 16 4 0 0 0 4 104 3.85%   
Legislative District 17 5 1 1 3 10 145 6.90%   
Legislative District 18 3 1 1 0 5 106 4.72%   
Legislative District 19 5 2 1 3 11 118 9.32%   
Legislative District 20 5 0 0 0 5 118 4.24%   
Legislative District 21 19 0 4 2 25 1,843 1.36%   
Legislative District 22 5 1 11 1 18 505 3.56%   
Legislative District 23A 20 8 6 0 34 2,691 1.26%   
Legislative District 23B 13 1 3 0 17 1,082 1.57%   
Legislative District 24 11 2 14 0 27 990 2.73%   
Legislative District 25 17 2 11 2 32 1,333 2.40%   
Legislative District 26 47 2 8 0 57 2,645 2.16%   
Legislative District 27A 0 0 14 0 14
Legislative District 27B 0 0 1 0 1
Legislative District 28 0 0 2 0 2
Legislative District 29A 9 0 0 2 11 202 5.45%   
Legislative District 29B 11 0 0 1 12 230 5.22%   
Legislative District 29C 1 0 1 0 2 34 5.88%   
Legislative District 30 0 0 2 0 2
Legislative District 31 0 0 2 0 2
Legislative District 32 0 0 2 0 2
Legislative District 33A 0 0 3 0 3
Legislative District 33B 0 0 2 0 2
Legislative District 34A 0 0 1 0 1
Legislative District 34B 0 0 3 0 3
Legislative District 35A 0 0 3 0 3
Legislative District 35B 0 0 1 0 1
Legislative District 36 2 0 2 0 4 25 16.00% 
Legislative District 37A 1 0 2 0 3 3 100.00%
Legislative District 37B 4 1 4 0 9 75 12.00% 
Legislative District 38A 0 0 1 0 1 0
Legislative District 38B 0 0 1 0 1
Legislative District 39 7 0 1 0 8 140 5.71%   
Legislative District 40 0 0 2 0 2
Legislative District 41 0 0 1 0 1
Legislative District 42 0 0 1 0 1
Legislative District 43 0 0 2 0 2
Legislative District 44 0 0 3 0 3
Legislative District 45 0 0 4 0 4
Legislative District 46 0 0 5 0 5
Legislative District 47 15 0 12 1 28 844 3.32%   
Unable to Determine 0 0 15 0 15 0
Total Voter Turnout 369 47 181 28 625 16,590 3.77%