Skip to Main Content

Official 2016 Presidential Primary Election results for Delegates to the Republican National Convention - Congressional District 6

Last Updated 05/31/2016 02:02:36 PM
NR: not reported
Return to Election Results for Delegates to the Republican National Convention Congressional District 6

Results are displayed in multiple tables based on the number of candidates.

Delegates to the Republican National Convention

Congressional District 6

Vote for up to 3

This table may scroll left to right depending on the screen size of your device.
Marc A. Antonetti (Fiorina)
Erich Bean (Rubio)
Wendell Beitzel (Trump)
Winner Selected    
Jason C. Buckel (Rubio)
Dave Caporale (Rubio)
Barrie S. Ciliberti (Trump)
Winner Selected    
Allegany 85 571 5,796 1,152 1,340 4,062
Frederick 293 387 4,657 403 347 4,682
Garrett 66 124 3,876 432 153 2,598
Montgomery 631 878 7,509 933 832 7,493
Washington 245 359 9,809 371 346 9,530
Totals 1,320 (.7%) 2,319 (1.3%) 31,647 (17.2%) 3,291 (1.8%) 3,018 (1.6%) 28,365 (15.4%)

This table may scroll left to right depending on the screen size of your device.
Daniel F. C. Crowley
Lawrence T. Di Rita
Kimberly Euler
Joeylynn Hough (Trump)
Winner Selected    
Michael Hough (Cruz)
Cynthia Houser
Allegany 66 18 62 4,282 1,398 52
Frederick 199 53 149 4,823 3,099 184
Garrett 51 20 70 2,729 1,266 63
Montgomery 469 142 318 7,587 4,978 271
Washington 212 54 187 9,981 4,068 201
Totals 997 (.5%) 287 (.2%) 786 (.4%) 29,402 (15.9%) 14,809 (8%) 771 (.4%)

This table may scroll left to right depending on the screen size of your device.
Elizabeth Ann Jones (Christie)
Doro Bush Koch (Bush)
Laura Gabrielle Lightstone (Carson)
Angela Ariel McIntosh (Carson)
Mike McKay
Ryan Richard Miner
Allegany 84 92 301 287 1,819 25
Frederick 198 343 399 409 139 80
Garrett 73 86 227 238 166 20
Montgomery 362 1,121 536 507 241 117
Washington 323 357 734 670 467 229
Totals 1,040 (.6%) 1,999 (1.1%) 2,197 (1.2%) 2,111 (1.1%) 2,832 (1.5%) 471 (.3%)

This table may scroll left to right depending on the screen size of your device.
Sandra Marie Myers
Neil C. Parrott (Cruz)
Henry M. Ramirez (Bush)
Patricia A. Reilly
William S. Richbourg
Eric Salzano
Allegany 63 1,301 84 64 3 12
Frederick 120 2,669 321 101 23 33
Garrett 62 1,135 72 46 8 10
Montgomery 208 4,651 923 239 71 77
Washington 170 5,683 312 99 30 36
Totals 623 (.3%) 15,439 (8.4%) 1,712 (.9%) 549 (.3%) 135 (.1%) 168 (.1%)

This table may scroll left to right depending on the screen size of your device.
Ignacio E. Sanchez (Bush)
Laura Patallo Sanchez
Robert Schaefer
Linda Lee Seibert
Jake Shade (Kasich)
Therese Marie Shaheen
Allegany 45 17 42 57 1,952 19
Frederick 217 76 138 98 2,279 38
Garrett 52 14 35 39 830 24
Montgomery 615 212 260 251 5,859 220
Washington 240 59 95 197 2,116 45
Totals 1,169 (.6%) 378 (.2%) 570 (.3%) 642 (.3%) 13,036 (7.1%) 346 (.2%)

This table may scroll left to right depending on the screen size of your device.
Billy Shreve
Monica L. Stallworth
Ruth Marie Umbel (Christie)
Donna Buser Wallizer
Josephine J. Wang (Christie)
Darren Wigfield
Allegany 31 10 78 102 33 24
Frederick 419 44 114 78 97 172
Garrett 45 16 549 7 23 8
Montgomery 154 123 240 78 290 67
Washington 117 54 150 92 108 65
Totals 766 (.4%) 247 (.1%) 1,131 (.6%) 357 (.2%) 551 (.3%) 336 (.2%)

This table may scroll left to right depending on the screen size of your device.
Brett Wilson (Cruz)
William Joseph Wivell (Carson)
Robert Mitchell Wolfe (Fiorina)
Scott L. Wolff
Allegany 1,266 255 55 50
Frederick 2,518 359 222 134
Garrett 1,133 212 61 48
Montgomery 4,478 372 451 180
Washington 4,483 1,914 192 188
Totals 13,878 (7.5%) 3,112 (1.7%) 981 (.5%) 600 (.3%)